Best Selling Small Lab Three Roll Mill/Grinder for Chemicals Best Sell Small Lab Three/Ceramic Thee Roll
Basic Info
Working Style | Turn |
Disc Diameter | 230mm |
Variable Speed | With Variable Speed |
Transport Package | with Variable Speed |
Specification | s65, s100, s150, s200, s260, s315, s405 |
Trademark | Long jun |
Origin | Shandong, China |
HS Code | 84798200 |
Production Capacity | 500set/Month |
Product Description
Product Description
Three roller grinding Mill for Paint/Offset ink/Pigment paste/Color paste/Soap/Lipstick
Brief introduction:
Three roll Mill is an ideal and effective grinding and dispersing equipment for high viscosity product.Three rollers are mounted on an iron frame, rollers are hollow that can be cooled by water.
Different Model:
S65: 1-10 KG/hour output
S150: 50-100 KG/hour
S260: 100-200 KG/hour
S315: 200-300 KG/hour
S405: 300-400 KG/hour
S405L: 400-500 KG/hourWorking Principle:
Grinding effect is achieved by pressing the surface of three horizontal rollers against each other and friction at different speeds .
Material was added between the middle and rear rollers, and discharged by scraper from the front roller.
Application Area:
It can be widely used in various of Paint, Ink, Pigment, Plastic, Cosmetic, Soap, Ceramics, Rubber, and other liquid and paste materials grinding
Technical PIarameter
Parameters/ Model | S65 | S100 | S150 | S260 | S315 | SM405 | S405 | |
Roller diameter (mm) | 65 | 100 | 150 | 260 | 315 | 405 | 405 | |
Roller working lengthe(mm) | 125 | 200 | 300 | 695 | 755 | 810 | 1000 | |
Speed(r/min) | Low | 32 | 28 | 28 | 19.1 | 19 | 15 | 15 |
Middle | 89 | 66 | 66 | 54.5 | 55 | 45 | 45 | |
Fast | 250 | 152 | 152 | 155.3 | 155 | 135 | 135 | |
Motor(KW) | 0.75 | 1.5 | 2.2 | 7.5 | 11 | 15 | 22 | |
product granularity(u.m) | 3-18/3 times | |||||||
Capacity(kg/h) | 5 | 60 | 60 | 180 | 250 | 350 | 430 | |
Dimensions(mm) | 440x420x400 | 680x600x700 | 820x800x920 | 1650x1350x1100 | 1720x1550x1180 | 2100x1950x1350 | 2290x1950x1350 | |
Weight(kg) | 80 | 300 | 500 | 2300 | 2800 | 5218 | 5500 |
Company Profile