Biobase Lab Intelligent Ultrasonic Cell Homogenizer Disruptor Crusher
Overview Ultrasonic Cell Disruptor In Stock, Fast Delivery ! Introduction: Widely used in the field such as biology, che
Basic Info
Model NO. | UCD-150 |
After-sales Service | Online Technical Support |
Sample Type | Liquid |
Processing Method | Broken |
Warranty | 1 Year |
Environment | Normal Pressure and Temperature |
Display | Digital Display |
Performance | Automatic |
Power Supply | 220V |
Weight | 0-50kg |
Certification | CE |
Customized | Customized |
Product Name | Ultrasonic Cell Disruptor |
Model | Ucd-150 |
Brand Name | Biobase |
Place of Origin | Shandong, China |
Power Supply Voltage | AC110~240V, 50/60Hz Speed |
Product Display | LCD Display |
Dimension | 360*345*540mm |
Instrument Classification | Class II |
Language | English |
Power | Electronic |
Frequency (kHz) | 20-25 |
Optional Amplitude | 2,3,6 |
Sample Temperature Protection | Yes |
Crushing Capacit | 10-100 |
Weight (Kg) | 30 Kg |
Transport Package | Wooden Case or Carton Package |
Specification | 540*300*440mm |
Trademark | BIOBASE |
Origin | China |
Production Capacity | 300units/Month |
Product Description
Ultrasonic Cell Disruptor
In Stock, Fast Delivery !
Introduction:
Widely used in the field such as biology, chemistry, microbiology, pharmacology, physics, zoology, agronomy, medical science, pharmacy for teaching, scientific research and production.
Characteristics:
1. LCD display.
2. 50 groups of program data can be stored.
3. Temperature monitor: overtemperature protection.
4. Other functions: automatic tracking the frequency, fault alarm
Product Parameters
Model | UCD-150 | UCD-250 | UCD-500 | UCD-650 | UCD-950 | UCD-1200 | UCD-1500 | UCD-1800 | UCD-2000 |
Frequency (KHz) | 20-25 | 20-25 | 20-25 | 20-25 | 20-25 | 19.5-20.5 | 19.5-20.5 | 19.5-20.5 | 19.5-20.5 |
Crushing Capacity(ml) | 10-100 | 10-200 | 0.5-500 | 0.5-500 | 0.5-600 | 50-1000 | 50-1200 | 50-1500 | 50-1800 |
Optional Amplitude-change Pole (mm) | 2,3,6 | 2,3,6 | 2,3,6,8, 10,12 | 2,3,6,8, 10,12,15 | 2,3,6,8, 10,12,15 | 6,10,12, 15,20,25 | 6,10,12, 15,20 | 6,10,12, 15,20,25, 28 | 6,10,12,15, 20,25,28 |
Consumption (W) | 0-150 | 0-250 | 0-500 | 0-650 | 0-950 | 0-1200 | 0-1500 | 0-1800 | 0-2000 |
Sample Temperature Protection | Yes | ||||||||
Package Size (W*D*H) | 360*345*540mm(acoustic chamber) 540*300*440mm(main body) | ||||||||
G.W(kg) | 30 | ||||||||
Power Supply | AC220V±10%,50/60Hz; 110V±10%,60Hz |
One-Stop Purchasing!
Air protection product | Cold chain product | General lab equipment | Analytical instrument |
biosafety cabinet | medical refrigerator | autoclave | Chemistry Analyzer |
laminar flow cabinet | blood bank refrigerator | incubator | ELISA Reader& Washer |
fume hood | -25 freezer | drying oven | Hematology Analyzer |
clean room | -40 freezer | centrifuge | Electrolytic analyzer |
PCR cabinet | -60 freezer | spectrophotometer | Urine Analyzer |
ect | -86 freezer | shaker | ect |
Company Profile
Contact US
previous:
Small Laboratory Jaw Crusher 250X400
Send to us