Gold Mineral Washing Separator Flotation Machine for Sale in Energy & Mining/Laboratory Copper Ore Flotation Cell Processing Machine/Mining Flotation Cell Tank
Customer site Product Description BF Flotation Machine is applicable for separating non-ferrous metal, black metal, nobl
Basic Info
Model NO. | 10-500TPH |
Type | Flotation Separator |
Voltage | Local Requirements |
Weight | 0.6-9.6t |
Material | Carbon Steel |
Material Feature | Heat Resistant |
Certification | CE ISO |
Energy Saving | Energy Saving |
Warranty | 24months |
Color | Multi Color |
Customized | Customized |
Condition | New |
After-sales Service | 24months |
Product Type | Flotation Machine |
Product Application | Mineral Separation |
Video Outgoing-Inspection | Provided |
Key Selling Points | Easy to Operate |
Factory Visit | Welcomed Warmly |
Applicable Industries | Energy & Mining |
Mineral Separation | 0.2-24m³/Min |
Applicable Materials | Non-Ferrous Metals, Ferrous Metals and Non-Metalli |
Effective Volume | 0.15-24m3/Min |
Transport Package | Standard Export Container |
Specification | as per requirement |
Trademark | XKJ |
Origin | China |
Production Capacity | 1-500tph |
Product Description
Customer site
Product Description
BF Flotation Machine is applicable for separating non-ferrous metal, black metal, noble metal, non-metal mineral, raw body and materials of chemical industry, which are subject to coarse separation, swept separation, fine separation and floatation, so the useful ore are reclaimed.
Packaging and Shipping
Working Principle Mix the mashed rocks with water and necessary reagent in the mixing chute, and inject them to the pulp chute. Lead air to the pulp to make it form large quantities of bubbles, and some mineral particles that are difficult to get moist in water and that are generally called hydrophobic mineral particles will stick on the bubbles and float with the bubbles to the surface of the pulp to form mineralized bubble layer, and some other mineral particles that are easy to get moist in water and that are called hydrophilic mineral particles do not stick on the bubbles but stay in the pulp to discharge the mineralized bubbles containing specific minerals, thus completing the separation process.
Features
(1) Pulp chute: It has pulp feeding mouth and the gate device used for adjusting the liquid level and it is mainly composed of mainly composed by the chute body which is melt by the steel board and gate melt by the steel board and steel rod.
(2) Mixing device: It is mainly used for mixing the pulp in order to prevent the mineral sand to deposit on the chute, and it is mainly composed by the belt wheel, impeller, vertical shaft and the impeller is made of the anti-abrasion rubber.
(3) Air charging system: It is mainly composed by the inlet air pipe. When the impeller rotates, there will produce negative pressure inside the impeller chamber in order to absorb air through the hollow pump line and disperse the pulp in order to form a bubble group. process.
(4) Mineralized foam discharging device: This device is mainly used for scarping the foam floating on the cell and it is mainly composed by the reducer driven by the electric motor and scrapper driven by the reducer.
Technical Parameter
Model | Effective Volume (m3) | L×W×H (mm) | Impeller Diameter (mm) | Circular Velocity of Impeller (m/s) | Air Suction Amount (m3/m2.min) | Motor Model | Motor Power (kW) | Capacity (m3/min) | Single Tank Weight (kg) |
BF-0.15 | 0.15 | 550×550×600 | 200 | 6 | 0.9-1.05 | Y112M-6 | 2.2 | 0.06~0.16 | 270 |
BF-0.25 | 0.25 | 650×600×700 | 250 | 6 | 0.9-1.05 | Y100L-6 | 1.5 | 0.12~0.28 | 370 |
BF-0.37 | 0.37 | 740×740×750 | 286 | 7.2 | 0.9-1.05 | Y90L-4 | 1.5 | 0.2~0.4 | 470 |
BF-0.65 | 0.65 | 850×950×900 | 300 | 7.35 | 0.9~1.10 | Y132S-6 | 3 | 0.3~0.7 | 932 |
BF-1.2 | 1.2 | 1050×1150×1100 | 450 | 7.02 | 0.9~1.10 | Y132M2-6 | 5.5 4 | 0.6~1.2 | 1370 |
BF-2.0 | 2 | 1400×1450×1120 | 500 | 7.5 | 0.9~1.10 | Y160M-6 | 7.5 | 1.0~2.0 | 1750 |
BF-2.8 | 2.8 | 1650×1650×1150 | 550 | 8.06 | 0.9~1.10 | Y180L-8 | 11 | 1.4~3.0 | 2130 |
BF-4.0 | 4 | 1900×2000×1200 | 650 | 8 | 0.9~1.10 | Y200L-8 | 15 | 2.4~4.0 | 2585 |
BF-6.0 | 6 | 2200×2350×1300 | 700 | 7.5 | 0.9~1.10 | Y225S-8 | 18.5 | 3.0~6.0 | 3300 |
BF-8.0 | 8 | 2250×2850×1400 | 760 | 7.5 | 0.9~1.10 | Y225M-8 | 22 | 4.0~8.0 | 4130 |
BF-10 | 10 | 2250×2850×1700 | 760 | 7.52 | 0.9~1.10 | Y225M-8 | 22 | 5.0~10 | 4500 |
BF-16 | 16 | 2850×3800×1700 | 850 | 8.7 | 0.9~1.10 | Y280S-8 | 37 | 8.0~16 | 8320 |
BF-20 | 20 | 2850×3800×2000 | 850 | 8.7 | 0.9~1.10 | Y280M-8 | 45 | 10.0~20 | 8670 |
BF-24 | 24 | 3150×4150×2000 | 920 | 8.7 | 0.9~1.10 | Y280M-8 | 45 | 12.0~24 | 8970 |
About XKJ GROUPWe Are ManufacturerHenan Xingyang Mining Machinery Manufactory (in the past is local state-owned enterprises ) the company located in the western of Zhengzhou city,Henan province. Our company was founded in 1956,till now has more than 60 years of development history, since in 1996 changed to joint-stock co., LTD., has five standard heavy industrial workshops ,covers an area of 200,000 square meters, subsidiary company have Henan Xingyang Mining Machinery CO., LTD, Tibet Branch, Xinxiang casting plant, Xinxiang processing factory. We have devoted ourselves all the time to research and develop new products and technologies, we can provide customers with ore-dressing test, process work flow design, equipment manufacture, on-site installation and debugging,mining operations, mining stuff procurement management service etc EPC services.
China Products Manufacturers PE/Pex Series Jaw Crusher Machine
Send to us