Lab Use Small Capacity Powder Coatings Acm Mill Grinder
Lab Use Small Capacity Powder Coatings ACM Mill Grinder LYF SERIES GRINDING SYSTEMThis series of grinding system has fun
Basic Info
Model NO. | LYF-02 |
Certification | ISO 9001, Atex |
Condition | New |
Keyword | Lab Use Acm Grinder |
Output | 5-30 Kg/H |
Mill Speed | 18000 Rpm |
Motor Power | 1.5-2.2 Kw |
Classifier Power | 0.55-0.75 Kw |
Fan Power | 3-4 Kw |
Dimension | 1600*1600*2000 mm |
Clean and Maintain | Easy |
Operation | Safe |
Noise | Low |
Transport Package | Wooden Box |
Specification | 1600*1600*2000 mm |
Trademark | Lingyu |
Origin | China |
Production Capacity | 30PCS / Months |
Product Description
Lab Use Small Capacity Powder Coatings ACM Mill Grinder LYF SERIES GRINDING SYSTEMThis series of grinding system has functions of high-speed crushing, air classifiering , double cyclone separating, screening, and fine powder collecting, etc., with noise ≤80DB. Best particle size distribution with particle size which can be adjusted freely from 18-60um. This series grinding system has good ATEX anti-explosion design and performance, which has been evaluated by international authorized orgnizations.Features of Lab Use Small Capacity Powder Coatings ACM Mill Grinder: 1. Low noise2. Adjustable particle size distribution3. High output4. Temperature monitoring of mill chamber5. High recovery, ≥ 98%6. Easy for cleaning and maintenance7. In accordance with the standard of European ATEX anti-explosion design8. Safe to operate9. Accurate weighting system for the finished powder coating. Main Technical Parameter of Lab Use Small Capacity Powder Coatings ACM Mill Grinder:Model | Output(Kg/h) | Mill Speed(rpm) | Motor Power(kW) | Classifier Motor(kW) | Fan Power(kW) | Dimension(mm) |
LYF-10 | 150-200 | 7000 | 7.5 | 1.5 | 7.5 | 6000*2000*2200 |
LYF-20 | 250-350 | 6000 | 15 | 3 | 18.5 | 7000*2800*3000 |
LYF-30 | 350-500 | 5600 | 18.5 | 4 | 22 | 8000*2800*3000 |
LYF-45 | 500-600 | 5600 | 22 | 4 | 37 | 9000*3500*3500 |
LYF-60 | 800-1200 | 4800 | 37 | 5.5 | 55 | 10000*3500*3500 |
LYF-70 | 1000-1500 | 4800 | 37 | 5.5 | 75 | 11000*3500*3500 |
Send to us