Multilayer Automatic Standard Lab Test Sieve Shaker
Multilayer Automatic Standard Lab Test Sieve Shaker Layer from 1-8 layers Technical Parameters How to operate for gettin
Basic Info
Model NO. | HY-200 |
Shaft Number | Single |
Running Track | Circular Vibrating Screen |
Supporting Device | Stainless Steel Spring |
Warranty | 1 Year |
Customized | Customized |
Condition | New |
Item | Test Sieve Shaker |
Type of Sieve Mesh | Stainless Steel 304 |
Layer | Upto 8 Layers |
Screen Mesh | 2-625mesh |
Power | 0.12kw |
Diameter | 200mm |
Dimension | 370X350X650mm |
Weight | 37kg |
Voltage | 220V, 110V |
Noise | Small |
Speed | 1400 R/M |
Driven Device | Vibration Motor |
Transport Package | Wooden Case |
Specification | 360*300*736mm |
Trademark | Hengyu |
Origin | Xinxiang, China |
HS Code | 84741000 |
Production Capacity | 300 Per Week |
Product Description
Multilayer Automatic Standard Lab Test Sieve ShakerLayer from 1-8 layers
Technical Parameters
No. | Item | Unit | Data | |
1 | Sieves | Layer | 1-8 layer as requested | |
2 | Diameter | mm | 200 | |
3 | Granularity | mm | 0.038-3 | |
4 | Noise | db | Less than 50 | |
5 | Feed capacity(once) | G | Less than 200g | |
6 | Vibration amplitude | mm | 5 | |
7 | Vibration motor | Voltage | V | 220-240 |
Rotate speed | Rpm | 1400 | ||
Power | KW | 0.12 | ||
8 | Overall dimension(length*width*height) | mm | 300*360*736 | |
9 | Net weight | kg | 37 |
How to operate for getting good analysis result?
Step 1: Weighing the tested materialStep 2: Place sieves with required mesh on the machine base sequentially Step 3: Pour the tested material into the top of sieveStep 4: The above step is OK, then cover with the lid and set the right timeStep 5: Power onStep 6: It's time to set up, power off Step 7: Remove the lid and sieves one by one from the top to bottomStep 8: Summary: measure the weight of test material leaved on each sieve and bottom pan, and then gets their proportion and other related analysis result.If you need one set of test sieve shaker, please let's know the following requirements:1. How many sieves you need at once2. The mesh size of each sieves3. Please suggest the voltage in your plantShould you be interested in our machines, don't hesitate to contact now to get further communication
Send to us